4.30.2006

sad

My fairly amusing log file from NetHack. Sivik is my brother.

3.4.3 114 0 2 2 14 14 0 20050923 20050923 1 Ran Elf Mal Cha Esillisar,quit
3.4.3 4274 2 5 5 -2 41 1 20050924 20050923 1 Ran Elf Mal Cha Esillisar,killed by a housecat
3.4.3 110 0 2 2 14 14 0 20050924 20050924 1 Ran Elf Mal Cha Esillisar,quit
3.4.3 618 0 2 2 29 31 0 20050924 20050924 1 Ran Elf Mal Cha Esillisar,quit
3.4.3 0 0 1 1 -14 14 1 20050924 20050924 1 Ran Elf Mal Cha Esillisar,killed by a guard
3.4.3 2436 2 4 4 -4 42 1 20050925 20050924 1 Ran Elf Mal Cha Esillisar,killed by a dwarf
3.4.3 24 0 1 1 14 14 0 20050925 20050925 1 Ran Elf Mal Cha Esillisar,quit
3.4.3 1249 0 4 4 33 33 0 20050925 20050925 1 Ran Elf Mal Cha Esillisar,quit
3.4.3 5021 0 8 8 -4 46 1 20050926 20050925 1 Ran Elf Mal Cha Esillisar,killed by a soldier ant
3.4.3 4429 0 8 8 -3 40 1 20050926 20050925 1 Ran Elf Mal Cha Esillisar,killed by a giant beetle
3.4.3 4429 0 8 8 -3 40 1 20050926 20050925 1 Ran Elf Mal Cha Esillisar,killed by a tengu
3.4.3 4653 0 8 8 -7 48 1 20050926 20050925 1 Ran Elf Mal Cha Esillisar,killed by a soldier ant
3.4.3 4893 0 8 8 -5 45 1 20050926 20050925 1 Ran Elf Mal Cha Esillisar,killed by a soldier ant
3.4.3 4825 0 8 8 45 47 0 20050926 20050925 1 Ran Elf Mal Cha Esillisar,quit
3.4.3 4867 0 8 8 0 43 1 20050926 20050925 1 Ran Elf Mal Cha Esillisar,killed by a soldier ant
3.4.3 5257 0 8 8 -6 49 1 20050926 20050925 1 Ran Elf Mal Cha Esillisar,killed by a soldier ant
3.4.3 5001 0 8 8 -5 49 1 20050926 20050925 1 Ran Elf Mal Cha Esillisar,killed by a soldier ant
3.4.3 5077 0 8 8 -2 50 1 20050926 20050925 1 Ran Elf Mal Cha Esillisar,killed by an Olog-hai
3.4.3 6167 0 8 8 12 50 0 20050926 20050925 1 Ran Elf Mal Cha Esillisar,quit
3.4.3 6553 0 8 8 -7 50 1 20050926 20050925 1 Ran Elf Mal Cha Esillisar,killed by a leocrotta
3.4.3 8540 2 5 8 -3 50 1 20050926 20050925 1 Ran Elf Mal Cha Esillisar,killed by a dwarf, while helpless
3.4.3 7151 0 4 8 -2 50 1 20050926 20050925 1 Ran Elf Mal Cha Esillisar,killed by a kobold, while helpless
3.4.3 68 0 1 1 11 11 0 20050926 20050926 1 Wiz Elf Mal Cha Arcanis,quit
3.4.3 416 0 2 2 -1 22 1 20050926 20050926 1 Wiz Hum Mal Neu Arcanis,killed by Ms. Kinnegad, the shopkeeper, while helpless
3.4.3 54 0 1 1 -1 16 1 20050926 20050926 1 Cav Hum Mal Law Argh,killed by a water moccasin
3.4.3 104 0 1 1 15 15 0 20050926 20050926 1 Bar Orc Mal Cha Kill,escaped
3.4.3 188 2 3 3 -1 18 1 20050926 20050926 1 Mon Hum Mal Law Tenko,killed by a gnome lord
3.4.3 150 0 2 2 -10 18 1 20050926 20050926 1 Ran Elf Mal Cha Esillisar,killed by a wand
3.4.3 194 0 2 2 -1 17 1 20050926 20050926 1 Ran Elf Mal Cha Esillisar,killed by a small mimic
3.4.3 3896 2 5 5 -1 49 1 20050927 20050925 1 Ran Elf Fem Cha Reverin,killed by a watchman
3.4.3 478 0 4 4 -2 24 1 20050928 20050928 1 Ran Elf Fem Cha Reverin,killed by a wand
3.4.3 630 0 6 6 -5 26 1 20050928 20050928 1 Ran Elf Fem Cha Reverin,killed by a magic missile
3.4.3 3932 0 5 6 39 39 1 20050928 20050928 1 Ran Elf Fem Cha Reverin,poisoned by a rotted iguana corpse
3.4.3 3664 0 6 6 39 39 1 20050928 20050928 1 Ran Elf Fem Cha Reverin,poisoned by a rotted fox corpse
3.4.3 10386 0 9 9 0 42 1 20050929 20050928 1 Ran Elf Fem Cha Reverin,killed by a carnivorous ape
3.4.3 9670 0 9 9 13 42 0 20050929 20050928 1 Ran Elf Fem Cha Reverin,quit
3.4.3 13417 0 11 11 -6 48 1 20050929 20050928 1 Ran Elf Fem Cha Reverin,killed by a dwarf king, while helpless
3.4.3 13548 0 11 11 -3 48 1 20050929 20050928 1 Ran Elf Fem Cha Reverin,killed by an owlbear, while helpless
3.4.3 13265 0 11 11 0 48 1 20050929 20050928 1 Ran Elf Fem Cha Reverin,killed by a soldier ant, while helpless
3.4.3 13133 0 11 11 48 48 1 20050929 20050928 1 Ran Elf Fem Cha Reverin,poisoned by a rotted giant rat corpse
3.4.3 13183 0 12 12 -1 48 1 20050929 20050928 1 Ran Elf Fem Cha Reverin,killed by a black naga
3.4.3 13417 0 9 11 -2 48 1 20050929 20050928 1 Ran Elf Fem Cha Reverin,killed by a black naga hatchling, while helpless
3.4.3 13265 0 8 11 -1 48 1 20050929 20050928 1 Ran Elf Fem Cha Reverin,killed by a giant bat, while helpless
3.4.3 450 0 3 3 -5 16 1 20050929 20050929 1 Kni Hum Mal Law Reverin,killed by a riding accident
3.4.3 4101 2 6 6 -6 68 1 20050929 20050929 1 Val Hum Fem Law Reverin,killed by a watchman
3.4.3 3745 2 6 6 0 68 1 20050929 20050929 1 Val Hum Fem Law Reverin,killed by a watchman
3.4.3 2162 2 6 6 -2 68 1 20050929 20050929 1 Val Hum Fem Law Reverin,killed by a wand
3.4.3 3745 2 6 6 -3 68 1 20050929 20050929 1 Val Hum Fem Law Reverin,killed by a housecat
3.4.3 6579 2 7 7 -2 77 1 20050929 20050929 1 Val Hum Fem Law Reverin,killed by a gecko
3.4.3 6699 2 6 7 0 77 1 20050929 20050929 1 Val Hum Fem Law Reverin,killed by a werejackal
3.4.3 25217 2 10 11 0 99 1 20050930 20050929 1 Val Hum Fem Law Reverin,killed by a yeti
3.4.3 20 0 1 1 12 12 0 20051001 20051001 1 Rog Hum Mal Cha Esillisar,quit
3.4.3 25711 2 11 11 99 99 0 20051001 20050929 1 Val Hum Fem Law Reverin,quit
3.4.3 110 0 1 1 14 16 0 20051010 20051010 1 Bar Hum Mal Neu Thomas,escaped
3.4.3 1625 0 4 4 -1 34 1 20051010 20051010 1 Pri Hum Fem Law Bobert,killed by a jackal, while helpless
3.4.3 486 0 4 4 20 20 1 20051010 20051010 1 Wiz Orc Fem Cha Bobert,died of starvation
3.4.3 194 0 2 2 0 22 1 20051010 20051010 1 Sam Hum Mal Law Bobert,killed by a boulder
3.4.3 973 2 5 5 0 40 1 20051010 20051010 1 Val Hum Fem Law Bobert,killed by a gnome lord, while helpless
3.4.3 38 0 1 1 15 15 0 20051010 20051010 1 Sam Hum Mal Law Bobert,escaped
3.4.3 3203 2 6 6 -2 47 1 20051010 20051010 1 Ran Elf Mal Cha Bobert,killed by a dingo
3.4.3 8772 2 10 10 -5 54 1 20051010 20051010 1 Ran Elf Mal Cha bobert,killed by an invisible stalker
3.4.3 23359 0 6 12 62 67 0 20051013 20051010 1 Ran Elf Mal Cha bobert,quit
3.4.3 23759 0 6 12 67 67 0 20051013 20051010 1 Ran Elf Mal Cha bobert,quit
3.4.3 25504 0 9 12 65 67 0 20051014 20051010 1 Ran Elf Mal Cha bobert,quit
3.4.3 26128 0 10 12 -3 67 1 20051014 20051010 1 Ran Elf Mal Cha bobert,killed by a giant beetle
3.4.3 26579 0 9 12 65 67 0 20051014 20051010 1 Ran Elf Mal Cha bobert,quit
3.4.3 26151 0 10 12 67 67 0 20051016 20051010 1 Ran Elf Mal Cha bobert,quit
3.4.3 26977 0 10 12 -4 67 1 20051018 20051010 1 Ran Elf Mal Cha Bobert,killed by an air elemental
3.4.3 26541 0 11 12 63 67 0 20051018 20051010 1 Ran Elf Mal Cha bobert,quit
3.4.3 28708 0 11 12 67 67 0 20051018 20051010 1 Ran Elf Mal Cha bobert,quit
3.4.3 28744 0 11 12 65 67 0 20051018 20051010 1 Ran Elf Mal Cha bobert,quit
3.4.3 34801 0 13 13 42 67 1 20051018 20051010 1 Ran Elf Mal Cha bobert,petrified by a chickatrice
3.4.3 35445 0 13 13 67 67 0 20051018 20051010 1 Ran Elf Mal Cha bobert,quit
3.4.3 35518 0 13 13 63 67 1 20051018 20051010 1 Ran Elf Mal Cha bobert,petrified by a cockatrice
3.4.3 36362 0 13 13 19 67 1 20051018 20051010 1 Ran Elf Mal Cha bobert,petrified by a cockatrice corpse
3.4.3 37080 0 14 14 67 67 1 20051018 20051010 1 Ran Elf Mal Cha bobert,petrified by a chickatrice
3.4.3 40077 0 18 18 67 67 0 20051018 20051010 1 Ran Elf Mal Cha bobert,quit
3.4.3 41552 0 18 18 60 67 0 20051018 20051010 1 Ran Elf Mal Cha bobert,quit
3.4.3 45605 0 18 19 -2 72 1 20051018 20051010 1 Ran Elf Mal Cha bobert,killed by a troll
3.4.3 43760 0 18 19 72 72 0 20051018 20051010 1 Ran Elf Mal Cha bobert,quit
3.4.3 46988 0 19 19 72 72 0 20051018 20051010 1 Ran Elf Mal Cha bobert,quit
3.4.3 48320 0 20 20 72 72 1 20051018 20051010 1 Ran Elf Mal Cha bobert,poisoned by a rotted giant corpse
3.4.3 49629 0 21 21 -6 72 1 20051018 20051010 1 Ran Elf Mal Cha bobert,killed by an ettin
3.4.3 55020 0 21 21 -6 76 1 20051018 20051010 1 Ran Elf Mal Cha bobert,killed by an invisible winged gargoyle
3.4.3 69943 0 22 22 -10 76 1 20051019 20051010 1 Ran Elf Mal Cha bobert,killed by a fire elemental
3.4.3 68927 0 22 22 -5 76 1 20051019 20051010 1 Ran Elf Mal Cha bobert,killed by a fire elemental
3.4.3 70323 0 22 22 -2 76 1 20051019 20051010 1 Ran Elf Mal Cha bobert,killed by a water elemental
3.4.3 69987 0 22 22 -2 76 1 20051019 20051010 1 Ran Elf Mal Cha bobert,killed by a gargoyle
3.4.3 68799 0 22 22 -1 76 1 20051019 20051010 1 Ran Elf Mal Cha bobert,killed by a fire elemental
3.4.3 68712 0 20 22 72 72 0 20051019 20051010 1 Ran Elf Mal Cha bobert,quit
3.4.3 72547 0 22 22 -2 76 1 20051020 20051010 1 Ran Elf Mal Cha bobert,killed by a gnome mummy, while helpless
3.4.3 72624 0 20 22 47 76 0 20051020 20051010 1 Ran Elf Mal Cha bobert,quit
3.4.3 72547 0 21 22 0 76 1 20051020 20051010 1 Ran Elf Mal Cha bobert,killed by an ice troll
3.4.3 72624 0 21 22 38 76 0 20051020 20051010 1 Ran Elf Mal Cha bobert,quit
3.4.3 73543 0 21 22 0 76 1 20051020 20051010 1 Ran Elf Mal Cha bobert,killed by a vampire lord
3.4.3 73587 0 21 22 0 76 1 20051020 20051010 1 Ran Elf Mal Cha bobert,killed by a vampire lord, while helpless
3.4.3 72839 0 21 22 -6 69 1 20051020 20051010 1 Ran Elf Mal Cha bobert,killed by a vampire lord, while helpless
3.4.3 72839 0 20 22 -4 76 1 20051020 20051010 1 Ran Elf Mal Cha bobert,killed by a vampire lord
3.4.3 72839 0 22 22 0 76 1 20051020 20051010 1 Ran Elf Mal Cha bobert,killed by a long worm
3.4.3 72547 0 20 22 -2 76 1 20051020 20051010 1 Ran Elf Mal Cha bobert,killed by a yeti
3.4.3 72928 0 21 22 31 76 0 20051020 20051010 1 Ran Elf Mal Cha bobert,quit
3.4.3 30281 2 10 11 98 99 0 20060102 20050929 1 Val Hum Fem Law Reverin,quit
3.4.3 59 0 1 1 11 16 0 20060102 20060102 1 Kni Hum Mal Law Esillisar,quit
3.4.3 4718 0 5 5 -1 52 1 20060104 20060104 1 Ran Elf Mal Cha Esillisar,killed by a giant ant
3.4.3 72851 0 21 22 61 76 1 20060104 20051010 1 Ran Elf Mal Cha bobert,poisoned by a rotted stalker corpse
3.4.3 0 0 1 1 11 11 0 20060227 20060227 1 Wiz Orc Fem Cha Ixilidor,quit
3.4.3 678 0 4 4 0 29 1 20060227 20060227 1 Wiz Hum Mal Cha Ixilidor,killed by a gecko, while helpless
3.4.3 30 0 1 1 16 16 0 20060227 20060227 1 Bar Hum Fem Neu Ixilidor,quit
3.4.3 645 0 4 4 0 19 1 20060227 20060227 1 Wiz Elf Fem Cha ixilidor,killed by an orc zombie, while helpless
3.4.3 1418 0 5 5 -8 32 1 20060227 20060227 1 Wiz Elf Mal Cha ixilidor,killed by an Uruk-hai
3.4.3 8759 0 7 8 -6 50 1 20060227 20050925 1 Ran Elf Mal Cha esillisar,killed by a Mordor orc
3.4.3 27 0 1 1 15 15 0 20060228 20060228 1 Sam Hum Mal Law Sivik,quit
3.4.3 682 0 3 3 32 32 1 20060228 20060227 1 Ran Elf Mal Cha Esillisar,poisoned by a rotted shrieker corpse
3.4.3 147 0 1 1 0 12 1 20060228 20060228 1 Wiz Elf Mal Cha esillisar,killed by a falling rock
3.4.3 1305 0 4 4 35 39 0 20060228 20060228 1 Rog Hum Mal Cha Esillisar,quit
3.4.3 3674 0 5 5 -3 57 3 20060228 20060228 1 Cav Hum Fem Neu Evil,killed by a dwarf, while helpless
3.4.3 2203 0 7 7 -10 45 1 20060228 20060228 1 Ran Elf Mal Cha Esillisar,killed by a Woodland-elf
3.4.3 0 0 1 1 15 15 0 20060228 20060228 1 Arc Dwa Fem Law esillisar,quit
3.4.3 47 0 1 1 12 12 0 20060228 20060228 1 Wiz Hum Fem Cha esillisar,quit
3.4.3 0 0 1 1 10 10 0 20060301 20060301 1 Tou Hum Mal Neu Esillisar,escaped
3.4.3 94 0 1 1 15 15 0 20060301 20060228 1 Sam Hum Mal Law Sivik,escaped
3.4.3 352 0 3 3 -11 23 1 20060301 20060301 1 Hea Hum Mal Neu esillisar,killed by a water elemental
3.4.3 90 0 1 1 -1 13 1 20060301 20060301 1 Wiz Gno Mal Neu Esillisar,killed by a poisonous corpse
3.4.3 261 0 2 2 -1 16 1 20060301 20060301 1 Val Hum Fem Law esillisar,killed by a boulder
3.4.3 108 0 2 2 5 12 0 20060302 20060302 1 Hea Gno Mal Neu esillisar,quit
3.4.3 0 0 1 1 11 11 0 20060302 20060302 1 Wiz Elf Mal Cha eg,quit
3.4.3 1180 0 4 5 23 24 1 20060302 20060301 1 Wiz Orc Fem Cha esillisar,killed by strangulation
3.4.3 432 0 1 1 16 16 0 20060302 20060302 1 Ran Elf Fem Cha Esillisar,escaped
3.4.3 4 0 1 1 -4 14 1 20060302 20060302 1 Ran Elf Mal Cha Esillisar,zapped himself with a wand
3.4.3 642 0 3 4 -4 25 1 20060302 20060302 1 Ran Elf Mal Cha Esillisar,killed by a water moccasin
3.4.3 417 0 2 2 0 28 1 20060302 20060302 1 Ran Elf Mal Cha Esillisar,killed by a water demon
3.4.3 429 0 2 2 25 25 0 20060303 20060302 1 Ran Elf Mal Cha Esillisar,quit
3.4.3 59002 0 14 14 86 86 0 20060303 20060303 1 Ran Elf Mal Cha Esillisar,quit
3.4.3 0 0 1 1 14 14 0 20060303 20060303 1 Ran Elf Mal Cha Esillisar,quit
3.4.3 892 0 4 4 -5 52 1 20060303 20060303 1 Sam Hum Mal Law Sivik,killed by Ms. Tirebolu, the shopkeeper
3.4.3 58349 0 15 15 -2 86 1 20060303 20060303 1 Ran Elf Mal Cha Esillisar,killed by an owlbear
3.4.3 71255 3 16 16 -1 86 1 20060303 20060303 1 Ran Elf Mal Cha Esillisar,killed by a forest centaur
3.4.3 69243 3 16 16 -4 86 1 20060303 20060303 1 Ran Elf Mal Cha Esillisar,killed by a forest centaur
3.4.3 70531 3 16 16 -18 86 1 20060303 20060303 1 Ran Elf Mal Cha Esillisar,killed by a minotaur
3.4.3 72547 3 16 16 -1 86 1 20060303 20060303 1 Ran Elf Mal Cha Esillisar,killed by a forest centaur
3.4.3 171 0 2 2 0 15 1 20060303 20060303 1 Sam Hum Mal Law Sivik,killed by a poisonous corpse
3.4.3 75305 0 17 17 -21 86 1 20060303 20060303 1 Ran Elf Mal Cha esillisar,killed by a bolt of lightning
3.4.3 74704 0 17 17 -2 86 1 20060303 20060303 1 Ran Elf Mal Cha esillisar,killed by a zruty
3.4.3 78431 0 18 18 0 86 1 20060304 20060303 1 Ran Elf Mal Cha Esillisar,killed by a sasquatch
3.4.3 77973 0 17 17 -18 86 1 20060304 20060303 1 Ran Elf Mal Cha Esillisar,killed by a bolt of lightning
3.4.3 92125 0 14 17 -1 86 1 20060304 20060303 1 Ran Elf Mal Cha Esillisar,killed by a winged gargoyle
3.4.3 98830 0 18 18 -3 86 1 20060304 20060303 1 Ran Elf Mal Cha Esillisar,killed by a baluchitherium
3.4.3 98549 4 6 17 86 86 0 20060304 20060303 1 Ran Elf Mal Cha Esillisar,quit
3.4.3 99999 4 6 17 86 86 0 20060304 20060303 1 Ran Elf Mal Cha Esillisar,quit
3.4.3 100415 4 6 17 86 86 0 20060304 20060303 1 Ran Elf Mal Cha Esillisar,quit
3.4.3 99311 4 6 17 86 86 0 20060304 20060303 1 Ran Elf Mal Cha Esillisar,quit
3.4.3 105911 4 6 17 86 86 0 20060304 20060303 1 Ran Elf Mal Cha Esillisar,quit
3.4.3 104799 4 7 17 -2 86 1 20060304 20060303 1 Ran Elf Mal Cha Esillisar,killed by a warhorse
3.4.3 106957 0 14 17 -1 86 1 20060304 20060303 1 Ran Elf Mal Cha Esillisar,killed by an ettin
3.4.3 107897 0 14 17 -13 86 1 20060304 20060303 1 Ran Elf Mal Cha Esillisar,killed by a priest of Mars, while helpless
3.4.3 107365 0 14 17 -4 86 1 20060304 20060303 1 Ran Elf Mal Cha Esillisar,killed by a winged gargoyle
3.4.3 110499 0 14 17 79 86 0 20060304 20060303 1 Ran Elf Mal Cha Esillisar,quit
3.4.3 111293 0 13 17 -5 86 1 20060304 20060303 1 Ran Elf Mal Cha Esillisar,killed by a rogue
3.4.3 112301 0 14 17 0 86 1 20060304 20060303 1 Ran Elf Mal Cha Esillisar,killed by a carnivorous ape
3.4.3 111641 0 13 17 -1 86 1 20060304 20060303 1 Ran Elf Mal Cha Esillisar,killed by a wolf
3.4.3 110881 0 12 17 -14 86 1 20060304 20060303 1 Ran Elf Mal Cha Esillisar,killed by an elf-lord
3.4.3 110479 0 14 17 86 86 0 20060304 20060303 1 Ran Elf Mal Cha Esillisar,quit
3.4.3 114265 4 7 17 86 86 0 20060304 20060303 1 Ran Elf Mal Cha Esillisar,quit
3.4.3 111835 0 9 17 0 86 1 20060305 20060303 1 Ran Elf Mal Cha Esillisar,killed by a giant bat
3.4.3 504 0 2 2 38 38 0 20060305 20060305 1 Val Hum Fem Law Kati,quit
3.4.3 123 0 1 1 0 16 1 20060305 20060305 1 Val Hum Fem Law Kati,killed by a sewer rat
3.4.3 329 0 2 3 26 26 0 20060306 20060305 1 Val Hum Fem Law Kati,quit
3.4.3 145 0 1 1 16 16 0 20060306 20060306 1 Val Hum Fem Law Kati,quit
3.4.3 6416 2 6 6 -1 67 1 20060306 20060306 1 Val Hum Fem Law Kati,killed by a watch captain
3.4.3 754 0 4 4 -1 33 1 20060306 20060306 1 Val Hum Fem Law Kati,killed by a little dog, while helpless
3.4.3 730 0 3 4 -6 21 1 20060306 20060306 1 Wiz Elf Mal Cha Ixilidor,killed by Mr. Akhalataki, the shopkeeper
3.4.3 8911 4 7 9 -7 66 1 20060307 20060306 1 Wiz Elf Mal Cha Ixilidor,killed by a mumak
3.4.3 3056 2 6 6 -2 37 1 20060307 20060307 1 Wiz Elf Mal Cha Ixilidor,killed by a watchman
3.4.3 4871 2 5 5 -24 54 1 20060307 20060307 1 Val Hum Fem Law Cati,killed by a priestess of Odin, while helpless
3.4.3 729 0 4 5 35 35 0 20060307 20060307 1 Val Hum Fem Law Cati,quit
3.4.3 6198 2 5 6 -1 74 1 20060307 20060307 1 Val Hum Fem Law Cati,killed by an orc mummy, while helpless
3.4.3 80 0 2 2 16 16 0 20060307 20060307 1 Val Hum Fem Law Cati,quit
3.4.3 440 0 3 3 30 30 0 20060307 20060307 1 Val Hum Fem Law Cati,quit
3.4.3 8657 0 9 9 -11 56 1 20060307 20060307 1 Val Hum Fem Law Cati,killed by a mumak
3.4.3 4360 0 5 5 0 67 1 20060308 20060307 1 Val Hum Fem Law Cati,killed by a paper golem, while helpless
3.4.3 7970 4 6 8 0 83 1 20060308 20060308 1 Val Hum Fem Law Cati,killed by a vampire bat, while helpless
3.4.3 3028 0 5 5 0 50 1 20060308 20060308 1 Val Hum Fem Law Cati,killed by a rabid rat, while helpless
3.4.3 60 0 1 1 0 14 1 20060308 20060308 1 Mon Hum Mal Neu Chang,killed by a sewer rat
3.4.3 84 0 1 1 12 12 0 20060309 20060308 1 Rog Hum Mal Cha Lialham,quit
3.4.3 1380 0 4 4 -6 35 1 20060309 20060309 1 Ran Elf Mal Cha Esillisar,killed by a gas cloud
3.4.3 2571 0 3 4 -6 37 1 20060310 20060309 1 Ran Elf Mal Cha Esillisar,killed by a hill orc
3.4.3 312 2 3 3 -1 22 1 20060310 20060310 1 Ran Elf Mal Cha Esillisar,killed by a gnome lord
3.4.3 559 0 4 5 0 22 1 20060310 20060310 1 Ran Elf Mal Cha Esillisar,killed by a cave spider, while helpless
3.4.3 840 0 3 3 0 30 1 20060311 20060310 1 Ran Elf Mal Cha Esillisar,killed by a manes
3.4.3 921 0 1 4 -6 34 1 20060311 20060311 1 Ran Elf Mal Cha Esillisar,killed by a brown mold
3.4.3 0 0 1 1 14 14 0 20060311 20060311 1 Ran Elf Mal Cha Esillisar,quit
3.4.3 3757 0 6 6 -1 45 1 20060311 20060311 1 Ran Elf Mal Cha Esillisar,killed by a fire ant
3.4.3 1593 0 4 5 -4 31 1 20060311 20060311 1 Ran Elf Mal Cha Esillisar,killed by a pony
3.4.3 11380 2 8 8 0 56 1 20060313 20060311 1 Ran Elf Mal Cha Esillisar,killed by a giant spider, while helpless
3.4.3 169 0 3 3 14 14 0 20060313 20060313 1 Ran Elf Mal Cha Esillisar,quit
3.4.3 4 0 1 1 14 14 0 20060313 20060313 1 Ran Elf Mal Cha Esillisar,quit
3.4.3 575 0 2 2 0 24 1 20060313 20060313 1 Ran Elf Mal Cha Esillisar,killed by a small mimic
3.4.3 171 0 2 2 22 22 0 20060313 20060313 1 Val Hum Fem Law Cati,quit
3.4.3 2902 0 4 5 -1 54 1 20060313 20060313 1 Val Hum Fem Law Cati,killed by a little dog, while helpless
3.4.3 1330 0 4 4 -1 45 1 20060313 20060313 1 Val Hum Fem Law Cati,killed by an orc zombie
3.4.3 1918 0 4 4 -3 62 1 20060313 20060313 1 Val Hum Fem Law Cati,killed by a rothe
3.4.3 2596 0 3 3 -4 48 1 20060313 20060313 1 Val Hum Fem Law Cati,killed by Ms. Aklavik, the shopkeeper
3.4.3 4928 2 7 7 -8 43 1 20060313 20060313 1 Val Hum Mal Law Cati,killed by Ms. Annootok, the shopkeeper
3.4.3 3585 0 5 5 0 65 1 20060313 20060313 1 Val Hum Fem Law Cati,killed by a water moccasin
3.4.3 476 0 3 3 0 46 1 20060313 20060313 1 Val Hum Fem Law Cati,killed by a magic missile
3.4.3 15074 2 11 11 87 87 0 20060313 20060313 1 Val Hum Fem Law Cati,quit
3.4.3 52197 4 7 11 -5 106 1 20060314 20060313 1 Val Hum Fem Law Cati,killed by a leocrotta
3.4.3 128066 0 19 19 0 89 1 20060314 20060303 1 Ran Elf Mal Cha Esillisar,killed by a winged gargoyle
3.4.3 1846 0 4 4 -1 40 1 20060314 20060303 1 Sam Hum Mal Law Sivik,killed by a magic missile
3.4.3 135067 0 11 19 -5 89 1 20060314 20060303 1 Ran Elf Mal Cha Esillisar,killed by a giant mummy, while helpless
3.4.3 131685 0 11 19 -1 40 1 20060314 20060303 1 Ran Elf Mal Cha Esillisar,killed by a wraith
3.4.3 144007 0 20 20 -3 89 1 20060314 20060303 1 Ran Elf Mal Cha Esillisar,killed by an Olog-hai
3.4.3 164953 0 25 25 -6 89 1 20060314 20060303 1 Ran Elf Mal Cha Esillisar,killed by a troll
3.4.3 163017 0 25 25 -20 89 1 20060314 20060303 1 Ran Elf Mal Cha Esillisar,killed by an energy vortex
3.4.3 2435 0 4 5 -4 61 1 20060314 20060314 1 Sam Hum Mal Law sivik,killed by a hill orc
3.4.3 211210 0 22 26 91 91 0 20060314 20060303 1 Ran Elf Fem Cha Esillisar,quit
3.4.3 209127 0 22 26 -2 91 1 20060314 20060303 1 Ran Elf Mal Cha Esillisar,killed by an Olog-hai
3.4.3 214129 0 17 26 91 91 0 20060314 20060303 1 Ran Elf Mal Cha Esillisar,quit
3.4.3 3906 2 6 6 60 69 1 20060314 20060314 1 Sam Hum Mal Law Sivik,poisoned by a rotted rabid rat corpse
3.4.3 225732 0 10 26 -2 91 1 20060315 20060303 1 Ran Elf Mal Cha Esillisar,killed by a hallucinogen-distorted hill orc, while helpless
3.4.3 233702 0 26 26 91 91 1 20060315 20060303 1 Ran Elf Mal Cha Esillisar,petrified by Medusa
3.4.3 235826 0 26 26 46 91 1 20060315 20060303 1 Ran Elf Mal Cha Esillisar,petrified by tasting Medusa meat
3.4.3 238744 0 26 27 -9 91 1 20060315 20060303 1 Ran Elf Mal Cha Esillisar,killed by a water troll, while helpless
3.4.3 1031 0 4 4 33 33 0 20060315 20060314 1 Sam Hum Mal Law Sivik,quit
3.4.3 264485 0 27 27 -2 88 1 20060315 20060303 1 Ran Elf Mal Cha Esillisar,killed by a shark
3.4.3 262069 0 27 27 -17 88 1 20060315 20060303 1 Ran Elf Mal Cha Esillisar,killed by an invisible titan
3.4.3 260405 0 27 27 25 88 1 20060315 20060303 1 Ran Elf Mal Cha Esillisar,killed by brainlessness
3.4.3 259389 0 27 27 -3 88 1 20060315 20060303 1 Ran Elf Mal Cha Esillisar,killed by a disenchanter
3.4.3 265427 3 17 27 -1 88 1 20060315 20060303 1 Ran Elf Mal Cha Esillisar,killed by a forest centaur
3.4.3 266350 3 17 27 82 88 0 20060315 20060303 1 Ran Elf Mal Cha Esillisar,quit
3.4.3 270972 3 18 27 -2 88 1 20060315 20060303 1 Ran Elf Mal Cha Esillisar,killed by a wand
3.4.3 286122 3 21 27 63 88 1 20060315 20060303 1 Ran Elf Mal Cha Esillisar,poisoned by Scorpius
3.4.3 285991 3 21 27 88 88 0 20060315 20060303 1 Ran Elf Fem Cha Esillisar,quit
3.4.3 292757 3 17 27 88 88 0 20060315 20060303 1 Ran Elf Mal Cha Esillisar,quit
3.4.3 290850 3 21 27 -4 88 1 20060315 20060303 1 Ran Elf Mal Cha Esillisar,killed by a mountain centaur
3.4.3 288654 3 21 27 92 92 0 20060315 20060303 1 Ran Elf Mal Cha Esillisar,quit
3.4.3 288654 3 21 27 92 92 0 20060315 20060303 1 Ran Elf Mal Cha Esillisar,quit
3.4.3 295356 3 21 27 88 88 1 20060315 20060303 1 Ran Elf Mal Cha Esillisar,poisoned by Scorpius
3.4.3 55 0 1 1 12 12 0 20060315 20060315 1 Arc Gno Mal Neu Esill,quit
3.4.3 314074 0 27 27 -9 92 1 20060315 20060303 1 Ran Elf Mal Cha Esillisar,killed by an invisible titan
3.4.3 319415 0 27 27 28 92 0 20060315 20060303 1 Ran Elf Mal Cha Esillisar,quit
3.4.3 311818 0 27 27 -17 92 1 20060316 20060303 1 Ran Elf Mal Cha Esillisar,killed by an invisible titan
3.4.3 313418 0 27 27 -10 92 1 20060316 20060303 1 Ran Elf Mal Cha Esillisar,killed by a captain
3.4.3 311943 0 27 27 92 92 0 20060316 20060303 1 Ran Elf Mal Cha Esillisar,quit
3.4.3 311828 0 27 27 -5 92 1 20060316 20060303 1 Ran Elf Mal Cha Esillisar,killed by an iron golem
